Tour: Cumberland County Health Department
Mon, Apr 27, 2026 @ 1:00 pm
Max Guests: 20
Tour Host(s):
Elizabeth PokorskiLocation(s):
Cumberland County Health Department1503 S. Main St Crossville, TN 38555
You will receive an email with detailed instructions a couple of days before the tour.
If you do not have instructions by the day before the tour, please contact John Conrad at john@time2meet.com.
Reservations
| Position | Member | Guest of | Status |
|---|---|---|---|
| 1 | Angel Brewer | confirmed | |
| 2 | Pam Rusk | confirmed | |
| 3 | Gary Rusk | Pam Rusk | confirmed |
| 4 | Marty Wennermark | confirmed | |
| 5 | Paul Wennermark | Marty Wennermark | confirmed |
| 6 | Bruce Aronson | confirmed | |
| 7 | Ramona Schmuck | confirmed | |
| 8 | Karen Reed | confirmed | |
| 9 | Valgene Reed | Karen Reed | confirmed |
| 10 | Sally Gilbert-Smith | confirmed | |
| 11 | Theresa Maher | confirmed | |
| 12 | Cyndi Gibson | confirmed | |
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 |